Cleveland and North Yorkshire Sporting Clay League

  • Home
  • Login
  • Clubs
      • Back
      • List of Clubs
      • Pub Locations
      • Ground Locations
  • Fixtures
      • Back
      • Weekly Results
      • Tables
          • Back
          • Home Scores
          • Away Scores
          • League Score
          • Class Order
          • Top 10 Shooters
          • 70 Bird Classes
          • 70 Bird Teams
      • League Table
      • Scripts
      • View Fixtures
  • Documents
      • Back
      • Cookie Policy
      • Hand Book
      • Meetings
          • Back
          • Agenda for 14 June 2016
          • Agenda for 4 September 2018
  • Help
      • Back
      • About Us
      • Contact Us
      • Can't Login
Upcoming Fixtures List for 2022
Wednesday 6th July
Lordstones   v   Urlay Nook
Oak Lodge   v   Marne
Wednesday 13th July
Urlay Nook   v   Marne
Great Smeaton   v   Oak Lodge
Wednesday 20th July
Great Smeaton   v   Urlay Nook
Lordstones   v   Marne
Wednesday 27th July
Great Smeaton   v   Lordstones
LEAGUE TABLE
Pl Team P Win Draw Loss Points
1st Oak Lodge 6  5 0 1 10
2nd Great Smeaton  5  4 0 1 8
3rd Marne  5  3 0 2 6
4th Urlay Nook  5  1 0 4 2
5th Lordstones  5  0 0 5 0

UPDATED - SUNDAY 3RD JULY - 12 NOON 

 

WEEK NO     6  
DATE:     Wed 22nd June 2022  
         
Oak Lodge   vs Urlay Nook  
Chris Bryan 25   Steve Boal 24
Paul Coulson 25   Micheal Brown 24
Andy Calvert 24   Geoff Davies 23
John Cooke 24   Deryck Dowson 23
Jack Garside 23   Dave Walton 23
John Garside 23   Mark Eyre 22
Dean Marshall 23   Ian Frank 22
James Ramsay 23   Paul Hutcheson 22
  190     183
Oak Lodge win by   7 Clays  
         
         
         
         
         
WEEK NO     7  
DATE:     Wed 29th June 2022  
         
Lordstones   vs Oak Lodge  
Kevin Bushby 22   Ron Calvert 25
Jack Bradley 22   Andy Calvert 25
Andy Warne 22   Jonathon Blythe 23
Jeff Goodman 22   Richard Purdy 23
Brian Cook 21   John Pearson 23
Shaun O'Malley 21   Craig Peterson 21
Mark Leader 21   John Garside 21
Martin Whitfield 21   Keith Walker 20
  172     181
Oak Lodge win by   9 Clays  
         
         
Marne   vs Great Smeaton  
Paul Clark 22   Paul Foster 23
L Curry 21   Mike Foster 21
Richard Adamson 20   Alex Coates 21
J Ramsay 20   Phil Armstrong 20
Neil Coates 19   Melvin Armstrong 20
Paul Corrie 19   David Basham 19
Steve Masters 19   Keith Kipling 19
L Gibbs 19   Ray Robson 18
  159     161
Great Smeaton win by   2 Clays  

 

WK HOME TEAM H A AWAY TEAM    
  GREAT SMEATON     LORDSTONES    
  GREAT SMEATON 190 179 MARNE    
  GREAT SMEATON     OAK LODGE    
  GREAT SMEATON     URLAY NOOK    
  LORDSTONES 179 180 GREAT SMEATON  
  LORDSTONES     MARNE    
  LORDSTONES 172 181 OAK LODGE    
  LORDSTONES     URLAY NOOK    
  MARNE 159 161 GREAT SMEATON  
  MARNE 176 140 LORDSTONES    
  MARNE 178 158 OAK LODGE    
  MARNE 177 159 URLAY NOOK    
  OAK LODGE 189 168 GREAT SMEATON  
  OAK LODGE 180 164 LORDSTONES    
  OAK LODGE     MARNE    
  OAK LODGE 190 183 URLAY NOOK    
  URLAY NOOK 171 183 GREAT SMEATON  
  URLAY NOOK 167 156 LORDSTONES    
  URLAY NOOK     MARNE    
  URLAY NOOK 161 167 OAK LODGE    

 

INDIVIDUAL RESULTS 

 

        CLS HM HM HM HM HM   AW AW AW AW AW   HM HM AW AW AW AW TOT
Tm No Name Surname 19 GS LD MA OL UN   GS LD MA OL UN   1 2 1 2 3 4 SC
                                               
GS 686 Lord Philip Armstrong New 0 0 25 0 0   0 21 20 0 19   25 0 21 20 19 0 85
GS 672 Melvin J Armstrong New 0 0 20 0 0   0 0 20 0 18   20 0 20 18 0 0 58
GS 676 Chris Aspery New 0 0 0 0 0   0 0 18 17 18   0 0 18 18 17 0 53
GS 670 David Basham New 0 0 24 0 0   0 22 19 25 23   24 0 25 23 22 19 113
GS 627 Richard Basham New 0 0 16 0 0   0 18 15 14 17   16 0 18 17 15 14 80
GS 675 Debbie Bivens Lady 0 0 0 0 0   0 16 12 10 0   0 0 16 12 10 0 38
GS 620 David Brannen New 0 0 19 0 0   0 17 0 13 0   19 0 17 13 0 0 49
GS 642 A Carter New 0 0 18 0 0   0 18 12 0 17   18 0 18 17 12 0 65
GS 616 Gordon Carvey New 0 0 23 0 0   0 22 0 0 24   23 0 24 22 0 0 69
GS 673 J Carvey New 0 0 0 0 0   0 20 0 0 0   0 0 20 0 0 0 20
GS 614 Katie Carvey Lady 0 0 21 0 0   0 0 0 0 19   21 0 19 0 0 0 40
GS 643 Alex Coates New 0 0 21 0 0   0 0 21 17 18   21 0 21 18 17 0 77
GS 644 B  Coates Colt 0 0 14 0 0   0 0 11 15 11   14 0 15 11 11 0 51
GS 677 M Coulter New 0 0 0 0 0   0 0 0 0 13   0 0 13 0 0 0 13
GS 623 Barry Elliott New 0 0 17 0 0   0 0 11 14 15   17 0 15 14 11 0 57
GS 603 Mike Foster New 0 0 0 0 0   0 24 21 0 24   0 0 24 24 21 0 69
GS 604 Paul Foster New 0 0 24 0 0   0 0 23 24 25   24 0 25 24 23 0 96
GS 651 Nigel  Hall New 0 0 19 0 0   0 0 0 0 0   19 0 0 0 0 0 19
GS 661 Gary Harker New 0 0 22 0 0   0 18 15 0 19   22 0 19 18 15 0 74
GS 662 V  Harker Lady 0 0 10 0 0   0 0 10 0 8   10 0 10 8 0 0 28
GS 606 Keith Harrison New 0 0 0 0 0   0 18 0 0 16   0 0 18 16 0 0 34
GS 602 M Hill New 0 0 19 0 0   0 15 15 21 20   19 0 21 20 15 15 90
GS 632 Keith Kipling New 0 0 24 0 0   0 0 19 18 21   24 0 21 19 18 0 82
GS 601 Rachel Leggott Lady 0 0 17 0 0   0 0 14 0 0   17 0 14 0 0 0 31
GS 611 G Maffey New 0 0 16 0 0   0 15 11 0 14   16 0 15 14 11 0 56
GS 631 Bill Mansfield New 0 0 18 0 0   0 22 16 20 16   18 0 22 20 16 16 92
GS 680 D Mansfield New 0 0 11 0 0   0 9 0 0 13   11 0 13 9 0 0 33
GS 607 Mike Masterman New 0 0 14 0 0   0 10 9 13 12   14 0 13 12 10 9 58
GS 628 P Overton New 0 0 14 0 0   0 18 13 9 11   14 0 18 13 11 9 65
GS 683 Andrew Pawlett New 0 0 20 0 0   0 24 18 0 21   20 0 24 21 18 0 83
GS 619 Nick Paxton New 0 0 20 0 0   0 13 14 0 15   20 0 15 14 13 0 62
GS 636 M Price New 0 0 21 0 0   0 21 14 0 18   21 0 21 18 14 0 74
GS 639 I Proudlock New 0 0 14 0 0   0 15 15 0 15   14 0 15 15 15 0 59
GS 622 R Robson New 0 0 18 0 0   0 17 18 19 20   18 0 20 19 18 17 92
GS 664 John Smith New 0 0 25 0 0   0 23 0 20 25   25 0 25 23 20 0 93
GS 610 V Snook New 0 0 15 0 0   0 16 11 0 0   15 0 16 11 0 0 42
GS 665 Adrian Thompson New 0 0 18 0 0   0 18 0 21 17   18 0 21 18 17 0 74
GS 652 Kevin Tonks New 0 0 23 0 0   0 22 18 0 18   23 0 22 18 18 0 81
GS 653 Mandy Tonks Lady 0 0 18 0 0   0 0 14 0 17   18 0 17 14 0 0 49
GS 625 John Tucker New 0 0 19 0 0   0 15 11 16 14   19 0 16 15 14 11 75
GS 629 Bernie Usher New 0 0 0 0 0   0 0 15 15 14   0 0 15 15 14 0 44
GS 694 Steve Watson New 0 0 15 0 0   0 15 12 15 3   15 0 15 15 12 3 60
GS 654 Joe Wilbor New 0 0 15 0 0   0 14 18 0 13   15 0 18 14 13 0 60
LD 432 Nath Atkinson Colt 18 0 0 13 0   0 0 9 12 0   18 13 12 9 0 0 52
LD 466 Paul Atkinson New 18 0 0 18 0   0 0 15 18 17   18 18 18 17 15 0 86
LD 495 Jack Bradley New 23 0 0 22 0   0 0 0 20 19   23 22 20 19 0 0 84
LD 441 Neil Breckon New 0 0 0 16 0   0 0 13 17 12   16 0 17 13 12 0 58
LD 464 Dave Burbidge New 19 0 0 20 0   0 0 0 0 0   20 19 0 0 0 0 39
LD   Lee  Burbidge New 0 0 0 10 0   0 0 0 0 0   10 0 0 0 0 0 10
LD 438 Kevin Bushby New 20 0 0 22 0   0 0 16 19 19   22 20 19 19 16 0 96
LD 467 Tony Campbell New 0 0 0 17 0   0 0 0 17 12   17 0 17 12 0 0 46
LD 475 B Clemmitt New 13 0 0 12 0   0 0 0 8 12   13 12 12 8 0 0 45
LD 436 Brian Cook New 20 0 0 21 0   0 0 17 18 13   21 20 18 17 13 0 89
LD 480 H Dale Colt 3 0 0 10 0   0 0 12 13 0   10 3 13 12 0 0 38
LD 445 Steve Dale New 16 0 0 21 0   0 0 12 18 0   21 16 18 12 0 0 67
LD 453 D Dare New 0 0 0 15 0   0 0 13 0 8   15 0 13 8 0 0 36
LD 461 Simon Dyson New 23 0 0 17 0   0 0 19 20 18   23 17 20 19 18 0 97
LD 471 T Eynon Colt 17 0 0 16 0   0 0 14 12 7   17 16 14 12 7 0 66
LD 476 W Finley New 13 0 0 14 0   0 0 10 14 14   14 13 14 14 10 0 65
LD 423 Stan Fowler New 8 0 0 15 0   0 0 9 0 5   15 8 9 5 0 0 37
LD 417 Jeff Goodman New 22 0 0 22 0   0 0 11 14 12   22 22 14 12 11 0 81
LD 410 John Hall New 17 0 0 20 0   0 0 0 19 0   20 17 19 0 0 0 56
LD 468 David Hartland New 18 0 0 21 0   0 0 14 13 15   21 18 15 14 13 0 81
LD 479 Josh Hartland Colt 7 0 0 0 0   0 0 3 7 7   7 0 7 7 3 0 24
LD 462 P Hunwick New 21 0 0 18 0   0 0 13 17 14   21 18 17 14 13 0 83
LD 451 Mark Leader New 23 0 0 21 0   0 0 17 22 19   23 21 22 19 17 0 102
LD 421 John McDonald New 3 0 0 0 0   0 0 6 5 0   3 0 6 5 0 0 14
LD 465 Jack Miller New 19 0 0 20 0   0 0 0 16 15   20 19 16 15 0 0 70
LD 454 John Miller New 0 0 0 9 0   0 0 0 6 0   9 0 6 0 0 0 15
LD   Steve Miller New 0 0 0 8 0   0 0 0 0 0   8 0 0 0 0 0 8
LD 407 Dave Moore New 14 0 0 18 0   0 0 10 14 10   18 14 14 10 10 0 66
LD 419 Bernie O'Hare New 20 0 0 18 0   0 0 18 16 18   20 18 18 18 16 0 90
LD 477 Shaun O'Malley New 11 0 0 21 0   0 0 0 0 0   21 11 0 0 0 0 32
LD 402 Martin Poole New 15 0 0 18 0   0 0 13 18 20   18 15 20 18 13 0 84
LD 406 S Prenderghast New 0 0 0 14 0   0 0 16 18 15   14 0 18 16 15 0 63
LD 469 B Ratcliffe New 18 0 0 0 0   0 0 10 0 0   18 0 10 0 0 0 28
LD 474 J Ratcliffe New 15 0 0 0 0   0 0 10 0 0   15 0 10 0 0 0 25
LD 444 James Reeve New 25 0 0 0 0   0 0 18 23 18   25 0 23 18 18 0 84
LD 443 Patrick Reeve New 21 0 0 0 0   0 0 0 20 16   21 0 20 16 0 0 57
LD 433 Paul Ryan New 0 0 0 13 0   0 0 11 7 5   13 0 11 7 5 0 36
LD 470 Peter Ryder New 18 0 0 0 0   0 0 2 9 0   18 0 9 2 0 0 29
LD   H  Selby Colt 0 0 0 15 0   0 0 0 0 0   15 0 0 0 0 0 15
LD 431 Paul Shackleston New 13 0 0 17 0   0 0 16 14 9   17 13 16 14 9 0 69
LD 472 H  Sowerby Colt 16 0 0 0 0   0 0 8 0 16   16 0 16 8 0 0 40
LD 459 Simon Staples New 0 0 0 20 0   0 0 0 17 0   20 0 17 0 0 0 37
LD 456 K Stonehouse New 0 0 0 13 0   0 0 13 0 6   13 0 13 6 0 0 32
LD 457 Andy Warne New 19 0 0 22 0   0 0 17 19 0   22 19 19 17 0 0 77
LD 458 Chris Warne New 21 0 0 18 0   0 0 18 20 23   21 18 23 20 18 0 100
LD   Martin Wells New 0 0 0 13 0   0 0 0 0 0   13 0 0 0 0 0 13
LD 490 Martin Whitfield New 0 0 0 21 0   0 0 0 16 0   21 0 16 0 0 0 37
LD 404 Keith Williamson New 21 0 0 21 0   0 0 14 18 19   21 21 19 18 14 0 93
LD 414 Eric Wilson New 20 0 0 0 0   0 0 0 14 17   20 0 17 14 0 0 51
LD 452 M Wilson New 16 0 0 18 0   0 0 0 0 9   18 16 9 0 0 0 43
LD 430 Tim Woodhouse New 20 0 0 19 0   0 0 16 0 18   20 19 18 16 0 0 73
LD 428 Geoff Wright New 0 0 0   0   0 0 0 18 19   0 0 19 18 0 0 37
MA 896 Richard Adamson New 20 21 0 18 22   19 0 0 0 0   22 21 19 0 0 0 62
MA 889 Graham Barnaby New 12 15 0 11 0   0 0 0 0 0   15 12 0 0 0 0 27
MA 869 Lee Braithwaite New 15 0 0 13 15   0 0 0 0 0   15 15 0 0 0 0 30
MA 870 Robert Brown New 10 8 0 7 9   0 0 0 0 0   10 9 0 0 0 0 19
MA 888 Paul Bulmer New 19 23 0 20 24   19 0 0 0 0   24 23 19 0 0 0 66
MA 814 Paul Clark New 22 24 0 22 22   21 0 0 0 0   24 22 21 0 0 0 67
MA 894 Neil Coates New 19 16 0 21 18   18 0 0 0 0   21 19 18 0 0 0 58
MA 840 Paul Corrie New 19 18 0 17 21   20 0 0 0 0   21 19 20 0 0 0 60
MA 892 Robert Crowther New 0 13 0 0 0   22 0 0 0 0   13 0 22 0 0 0 35
MA 871 Lee Curry New 21 0 0 22 19   20 0 0 0 0   22 21 20 0 0 0 63
MA 844 Lee Dodsworth New 16 16 0 19 17   21 0 0 0 0   19 17 21 0 0 0 57
MA 819 Roy Doidge New 0 16 0 18 19   21 0 0 0 0   19 18 21 0 0 0 58
MA 858 Scott Emmerson New 19 23 0 23 20   21 0 0 0 0   23 23 21 0 0 0 67
MA 872 Louise Gibbs Lady 19 21 0 24 20   21 0 0 0 0   24 21 21 0 0 0 66
MA 868 Chris Goldsworthy New 16 15 0 10 11   13 0 0 0 0   16 15 13 0 0 0 44
MA 873 Michael Hall New 15 18 0 15 22   21 0 0 0 0   22 18 21 0 0 0 61
MA 878 Kevin Handley New 17 22 0 21 21   24 0 0 0 0   22 21 24 0 0 0 67
MA 885 John Harland New 15 17 0 0 15   22 0 0 0 0   17 15 22 0 0 0 54
MA 882 Lee Hart New 0 16 0 0 18   0 0 0 0 0   18 16 0 0 0 0 34
MA 852 Lyn James Lady 16 15 0 14 22   19 0 0 0 0   22 16 19 0 0 0 57
MA 883 Carl Knight New 14 0 0 17 0   15 0 0 0 0   17 14 15 0 0 0 46
MA 846 Andy Laverick New 0 19 0 20 19   23 0 0 0 0   20 19 23 0 0 0 62
MA 877 David Laverick New 0 13 0 18 16   0 0 0 0 0   18 16 0 0 0 0 34
MA 847 George  Laverick New 0 0 0 18 0   20 0 0 0 0   18 0 20 0 0 0 38
MA 804 Josh Laverick New 0 12 0 14 13   0 0 0 0 0   14 13 0 0 0 0 27
MA 874 Andy Livall New 0 8 0 0 11   0 0 0 0 0   11 8 0 0 0 0 19
MA 809 Philip Masters New 19 14 0 19 20   21 0 0 0 0   20 19 21 0 0 0 60
MA 825 Steve Masters New 19 20 0 19 17   22 0 0 0 0   20 19 22 0 0 0 61
MA 875 Bob McAlpine New 0 19 0 22 16   22 0 0 0 0   22 19 22 0 0 0 63
MA 812 Cliff Morritt New 16 14 0 0 16   0 0 0 0 0   16 16 0 0 0 0 32
MA 840 Joanne Murphy Lady 14 20 0 0 0   0 0 0 0 0   20 14 0 0 0 0 34
MA 861 Joel Ogden New 0 0 0 23 0   0 0 0 0 0   23 0 0 0 0 0 23
MA 826 John Pybus New 14 17 0 20 16   0 0 0 0 0   20 17 0 0 0 0 37
MA 834 Alex Ramsay New 0 0 0 0 13   17 0 0 0 0   13 0 17 0 0 0 30
MA 879 Johnson Ramsay New 20 21 0 18 18   0 0 0 0 0   21 20 0 0 0 0 41
MA 880 Stephen Ramsay New 0 0 0 0 9   9 0 0 0 0   9 0 9 0 0 0 18
MA 862 John Simpson New 0 18 0 18 23   20 0 0 0 0   23 18 20 0 0 0 61
MA 876 Tony Slyfield New 0 13 0 8 14   0 0 0 0 0   14 13 0 0 0 0 27
MA 899 Lewis Stephens New 0 16 0 0 0   0 0 0 0 0   16 0 0 0 0 0 16
MA 884 Robert Stone  New 17 16 0 0 13   0 0 0 0 0   17 16 0 0 0 0 33
MA 881 Phil  Swainston New 13 16 0 14 13   20 0 0 0 0   16 14 20 0 0 0 50
MA 886 Isabelle Thompson Colt 0 9 0 9 8   0 0 0 0 0   9 9 0 0 0 0 18
MA 887 Richard Thompson New 0 17 0 17 20   19 0 0 0 0   20 17 19 0 0 0 56
MA 833 Jessica Walledge Lady 0 0 0 12 12   20 0 0 0 0   12 12 20 0 0 0 44
MA 831 Neil Walledge New 0 19 0 18 18   22 0 0 0 0   19 18 22 0 0 0 59
MA 890 Chris Warley New 0 17 0 14 17   17 0 0 0 0   17 17 17 0 0 0 51
MA 893 Martyn Warley New 13 0 0 17 14   20 0 0 0 0   17 14 20 0 0 0 51
MA 891 Jim White New 0 21 0 0 0   22 0 0 0 0   21 0 22 0 0 0 43
MA 838 Robert Wilkin New 0 12 0 18 16   18 0 0 0 0   18 16 18 0 0 0 52
OL 13 K Bethan New 12 17 0 0 0   0 0 0 0 0   17 12 0 0 0 0 29
OL 60 A Binks New 21 0 0 0 18   0 0 0 0 0   21 18 0 0 0 0 39
OL 42 Jonathon Blythe New 0 0 0 0 0   0 0 20 23 20   0 0 23 20 20 0 63
OL 28 B Bryan New 23 21 0 0 22   0 0 14 14 17   23 22 17 14 14 0 90
OL 26 Chris Bryan New 23 24 0 0 25   0 0 15 0 20   25 24 20 15 0 0 84
OL 24 Dave Bulley New 18 22 0 0 21   0 0 14 16 0   22 21 16 14 0 0 73
OL 20 Ian Burgess New 0 17 0 0 0   0 0 0 0 0   17 0 0 0 0 0 17
OL 2 Andy Calvert New 25 24 0 0 24   0 0 23 25 23   25 24 25 23 23 0 120
OL 1 Ron Calvert New 25 20 0 0 0   0 0 19 25 21   25 20 25 21 19 0 110
OL 90 John Cooke New 21 21 0 0 24   0 0 19 19 21   24 21 21 19 19 0 104
OL 4 Paul Coulson New 24 20 0 0 25   0 0 0 18 19   25 24 19 18 0 0 86
OL 45 Andy Dale New 12 0 0 0 11   0 0 11 0 8   12 11 11 8 0 0 42
OL 51 M Dotchon New 0 0 0 0 0   0 0 0 0 11   0 0 11 0 0 0 11
OL 53 Ian Douglas New 15 0 0 0 15   0 0 16 17 9   15 15 17 16 9 0 72
OL 52 Doug Fiddes New 15 0 0 0 17   0 0 0 14 0   17 15 14 0 0 0 46
OL 37 Jack Garside New 0 20 0 0 23   0 0 0 0 0   23 20 0 0 0 0 43
OL 36 John Garside New 23 20 0 0 23   0 0 23 21 22   23 23 23 22 21 0 112
OL 14 Martin Griffiths New 24 24 0 0 22   0 0 0 19 0   24 24 19 0 0 0 67
OL 91 John Hayes New 0 17 0 0 0   0 0 12 0 0   17 0 12 0 0 0 29
OL 66 D Jennings New 0 17 0 0 0   0 0 0 0 16   17 0 16 0 0 0 33
OL 50 Kevin Lister New 21 21 0 0 22   0 0 18 0 21   22 21 21 18 0 0 82
OL 17 Dean Marshall New 0 20 0 0 23   0 0 16 20 15   23 20 20 16 15 0 94
OL 97 Peter Pearce New 8 14 0 0 11   0 0 12 9 0   14 11 12 9 0 0 46
OL 62 John Pearson New 21 20 0 0 22   0 0 14 23 15   22 21 23 15 14 0 95
OL 73 Craig Peterson New 20 15 0 0 17   0 0 19 21 19   20 17 21 19 19 0 96
OL 61 Richard Purdy New 22 21 0 0 21   0 0 0 23 16   22 21 23 16 0 0 82
OL 46 James Ramsay New 20 17 0 0 23   0 0 0 0 19   23 20 19 0 0 0 62
OL 41 Leyland Scott New 22 20 0 0 20   0 0 0 15 0   22 20 15 0 0 0 57
OL 9 Les Sinden New 14 9 0 0 18   0 0 0 0 0   18 14 0 0 0 0 32
OL 54 D  Smiles New 15 0 0 0 0   0 0 0 0 0   15 0 0 0 0 0 15
OL 40 Gary Taylor New 0 15 0 0 19   0 0 17 0 13   19 15 17 13 0 0 64
OL 33 Keith Walker New 17 19 0 0 17   0 0 0 20 14   19 17 20 14 0 0 70
OL 82 Tony Walls New 0 22 0 0 19   0 0 0 14 12   22 19 14 12 0 0 67
OL 69 Kelvin Young New 21 22 0 0 0   0 0 0 0 18   22 21 18 0 0 0 61
UN 153 John Andrew New 14 14 0 12 0   0 0 12 18 0   14 14 18 12 0 0 58
UN 152 Tom Andrew New 0 0 0 0 0   0 0 0 20 0   0 0 20 0 0 0 20
UN 183 John Armstrong New 0 0 0 14 0   0 0 0 0 0   14 0 0 0 0 0 14
UN 182 Linda Armstrong Lady 0 0 0 9 0   0 0 0 0 0   9 0 0 0 0 0 9
UN 185 Steve Boal New 19 0 0 23 0   0 0 16 24 0   23 19 24 16 0 0 82
UN 129 Michael Brown New 22 20 0 20 0   0 0 19 24 0   22 20 24 19 0 0 85
UN 156 Ben Carvey New 0 21 0 17 0   0 0 20 0 0   21 17 20 0 0 0 58
UN 157 Harry Carvey New 20 0 0 19 0   0 0 0 0 0   20 19 0 0 0 0 39
UN 158 Stephen Carvey New 12 0 0 13 0   0 0 0 12 0   13 12 12 0 0 0 37
UN 130 Paul Clapham New 20 19 0 0 0   0 0 16 21 0   20 19 21 16 0 0 76
UN 138 J Coulter New 0 0 0 6 0   0 0 0 0 0   6 0 0 0 0 0 6
UN 137 M Coulter New 0 0 0 8 0   0 0 15 13 0   8 0 15 13 0 0 36
UN 111 Geoff Davies New 20 20 0 18 0   0 0 17 23 0   20 20 23 17 0 0 80
UN 142 Deryck Dowson New 16 16 0 17 0   0 0 13 23 0   17 16 23 13 0 0 69
UN 141 Paul Dowson New 22 24 0 18 0   0 0 23 14 0   24 22 23 14 0 0 83
UN 105 Alex Evans New 0 15 0 0 0   0 0 0 19 0   15 0 19 0 0 0 34
UN 106 Helen Evans Lady 0 15 0 12 0   0 0 0 19 0   15 12 19 0 0 0 46
UN 131 Mark Eyre New 18 17 0 13 0   0 0 18 22 0   18 17 22 18 0 0 75
UN 151 Ian Frank New 19 19 0 20 0   0 0 15 22 0   20 19 22 15 0 0 76
UN 128 Martin Gilbraith New 0 15 0 15 0   0 0 20 18 0   15 15 20 18 0 0 68
UN 133 C Harker New 0 0 0 17 0   0 0 0 0 0   17 0 0 0 0 0 17
UN 143 Rene Hoyle New 21 13 0 16 0   0 0 0 21 0   21 16 21 0 0 0 58
UN 102 Sean Hoyle New 17 19 0 17 0   0 0 0 21 0   19 17 21 0 0 0 57
UN 140 Paul Hutcheson New 16 19 0 18 0   0 0 19 22 0   19 18 22 19 0 0 78
UN 134 G Hutchinson New 0 0 0 17 0   0 0 0 0 0   17 0 0 0 0 0 17
UN 126 John Hutchinson New 19 20 0 20 0   0 0 19 22 0   20 20 22 19 0 0 81
UN 180 Calvin Jackson New 0 18 0 15 0   0 0 8 12 0   18 15 12 8 0 0 53
UN 191 Colin Kitching New 0 0 0 15 0   0 0 14 19 0   15 0 19 14 0 0 48
UN 160 Graham Kitching New 0 14 0 0 0   0 0 13 0 0   14 0 13 0 0 0 27
UN 190 Sue Kitching Lady 0 14 0 13 0   0 0 7 11 0   14 13 11 7 0 0 45
UN 125 Paul Marwood New 24 20 0 16 0   0 0 21 21 0   24 20 21 21 0 0 86
UN 199 John May New 0 16 0 12 0   0 0 15 19 0   16 12 19 15 0 0 62
UN 122 Paul Metcalfe New 0 0 0 19 0   0 0 0 0 0   19 0 0 0 0 0 19
UN 181 Kieran Prentice New 11 18 0 19 0   0 0 16 0 0   19 18 16 0 0 0 53
UN 155 Andrea Roberts Lady 1 7 0 8 0   0 0 0 11 0   8 7 11 0 0 0 26
UN 154 Andy Roberts New 18 15 0 17 0   0 0 7 15 0   18 17 15 7 0 0 57
UN 132 P Rountree New 19 0 0 20 0   0 0 15 0 0   20 19 15 0 0 0 54
UN 184 Simon Rudsdale New 22 18 0 19 0   0 0 17 22 0   22 19 22 17 0 0 80
UN 120 Mick Shadbolt New 19 15 0 12 0   0 0 16 0 0   19 15 16 0 0 0 50
UN 198 Alastair Staples New 15 14 0 18 0   0 0 14 0 0   18 15 14 0 0 0 47
UN 136 C Strom New 0 11 0 11 0   0 0 11 14 0   11 11 14 11 0 0 47
UN 115 John Vaines New 16 19 0 20 0   0 0 16 19 0   20 19 19 16 0 0 74
UN 112 Dave Walton New 17 23 0 0 0   0 0 15 23 0   23 17 23 15 0 0 78
UN 116 Peter Wilkinson New 17 15 0 17 0   0 0 17 16 0   17 17 17 16 0 0 67
UN 165 Dave  Wren  New 0 15 0 12 0   0 0 0 18 0   15 12 18 0 0 0 45
CLASSES
        CLASS HM HM AW AW AW AW TOT
Tm No Name Surname 2022 1 2 1 2 3 4 SC
                       
LD 471 T Eynon Colt 17 16 14 12 7 0 66
LD 432 Nath Atkinson Colt 18 13 12 9 0 0 52
GS 644 B  Coates Colt 14 0 15 11 11 0 51
LD 472 H  Sowerby Colt 16 0 16 8 0 0 40
LD 480 H Dale Colt 10 3 13 12 0 0 38
LD 479 Josh Hartland Colt 7 0 7 7 3 0 24
MA 886 Isabelle Thompson Colt 9 9 0 0 0 0 18
LD   H  Selby Colt 15 0 0 0 0 0 15
                       
MA 872 Louise Gibbs Lady 24 21 21 0 0 0 66
MA 852 Lyn James Lady 22 16 19 0 0 0 57
GS 653 Mandy Tonks Lady 18 0 17 14 0 0 49
UN 106 Helen Evans Lady 15 12 19 0 0 0 46
UN 190 Sue Kitching Lady 14 13 11 7 0 0 45
MA 833 Jessica Walledge Lady 12 12 20 0 0 0 44
GS 614 Katie Carvey Lady 21 0 19 0 0 0 40
GS 675 Debbie Bivens Lady 0 0 16 12 10 0 38
MA 840 Joanne Murphy Lady 20 14 0 0 0 0 34
GS 601 Rachel Leggott Lady 17 0 14 0 0 0 31
GS 662 V  Harker Lady 10 0 10 8 0 0 28
UN 155 Andrea Roberts Lady 8 7 11 0 0 0 26
UN 182 Linda Armstrong Lady 9 0 0 0 0 0 9
                       
OL 2 Andy Calvert New 25 24 25 23 23 0 120
GS 670 David Basham New 24 0 25 23 22 19 113
OL 36 John Garside New 23 23 23 22 21 0 112
OL 1 Ron Calvert New 25 20 25 21 19 0 110
OL 90 John Cooke New 24 21 21 19 19 0 104
LD 451 Mark Leader New 23 21 22 19 17 0 102
LD 458 Chris Warne New 21 18 23 20 18 0 100
LD 461 Simon Dyson New 23 17 20 19 18 0 97
GS 604 Paul Foster New 24 0 25 24 23 0 96
LD 438 Kevin Bushby New 22 20 19 19 16 0 96
OL 73 Craig Peterson New 20 17 21 19 19 0 96
OL 62 John Pearson New 22 21 23 15 14 0 95
OL 17 Dean Marshall New 23 20 20 16 15 0 94
GS 664 John Smith New 25 0 25 23 20 0 93
LD 404 Keith Williamson New 21 21 19 18 14 0 93
GS 631 Bill Mansfield New 18 0 22 20 16 16 92
GS 622 R Robson New 18 0 20 19 18 17 92
GS 602 M Hill New 19 0 21 20 15 15 90
LD 419 Bernie O'Hare New 20 18 18 18 16 0 90
OL 28 B Bryan New 23 22 17 14 14 0 90
LD 436 Brian Cook New 21 20 18 17 13 0 89
LD 466 Paul Atkinson New 18 18 18 17 15 0 86
OL 4 Paul Coulson New 25 24 19 18 0 0 86
UN 125 Paul Marwood New 24 20 21 21 0 0 86
GS 686 Lord Philip Armstrong New 25 0 21 20 19 0 85
UN 129 Michael Brown New 22 20 24 19 0 0 85
LD 495 Jack Bradley New 23 22 20 19 0 0 84
LD 402 Martin Poole New 18 15 20 18 13 0 84
LD 444 James Reeve New 25 0 23 18 18 0 84
OL 26 Chris Bryan New 25 24 20 15 0 0 84
